We buy directly from rattan weavers, coffee roasters, garment workshops, furniture makers, footwear factories, electronics suppliers, spice growers and dried fruit producers across Vietnam — and ship wholesale to boutique retailers, resorts and brands overseas.
Rattan and bamboo weaving from craft villages around Quảng Nam, coffee from Central Highlands roasters, and garment workshops based in and around Đà Nẵng — all visited and vetted in person.
Furniture, footwear, and electronics & IT hardware sourced from Vietnam's established industrial zones, connecting boutique buyers to factories that usually only sell through large distributors.
Instead of managing six separate suppliers across three regions, you place one order with us. We handle quality control, consolidation, and export documentation on every shipment.
Baskets, lighting, furniture accents and homeware, hand-woven by craft villages in Quảng Nam.
Single-origin and blended green & roasted coffee, plus seasonal agricultural exports.
Small-batch and made-to-order apparel and soft goods from Đà Nẵng workshops.
Solid wood, rattan-hybrid and outdoor furniture, built for hospitality and retail volume.
OEM and private-label footwear production from Vietnam's established export factories.
Components, accessories and finished devices from Northern Vietnam's electronics belt.
Pet bedding, grooming tools, travel crates, and specialized private-label pet accessories.
Pepper, cassia and a range of whole and ground spices, graded and export-packed to spec.
Soft dry fruit, dried vegetable snacks, and crisp dry chips, packed to custom weights and materials.
Vases, trays, decorative bowls, wall art, and accent pieces in rattan, ceramic, and mixed materials.
Frozen jackfruit nuggets, cutlets, burgers, and stuffed pancakes — plant-based, HALAL-certified, ready to fry.
Ceylon cinnamon, vanilla beans, moringa powder, and virgin coconut oil — certified organic, single-origin.
What's shown here is a starting point, not the full range. Rattan & weaving, textiles, furniture, footwear, electronics, and pet accessories each run considerably deeper than a single page can hold. Tell us what you're sourcing and we'll come back with the specific options, pricing, and samples that fit.
| Type of Product | Density | Moisture | Admixture | Load in 20' | Load in 40' |
|---|---|---|---|---|---|
| Black Pepper 500 g/L FAQ | 500 G/L min | 13.5% max | 1% max | 13.5 MTS | 27 MTS |
| Black Pepper 550 g/L FAQ | 550 G/L min | 13% max | 0.5% max | 15 MTS | 27 MTS |
| Black Pepper 570 g/L FAQ | 570 G/L min | 12.5% max | 0.2% max | 15 MTS | 27 MTS |
| Black Pepper 600 g/L FAQ | 600 G/L min | 12.5% max | 0.2% max | 16 MTS | 27 MTS |
| Black Pepper 500 g/L ASTA | 500 G/L min | 12.5% max | 0.2% max | 14 MTS | 27 MTS |
| Black Pepper 550 g/L ASTA | 550 G/L min | 12.5% max | 0.2% max | 15 MTS | 27 MTS |
| Black Pepper 570 g/L ASTA | 570 G/L min | 12.5% max | 0.2% max | 16 MTS | 27 MTS |
| Black Pepper 600 g/L ASTA | 600 G/L min | 12.5% max | 0.2% max | 16 MTS | 27 MTS |
| Black Pepper 5mm | 570–580 G/L min | 12.5% max | 0.2% max | 15 MTS | 27 MTS |
| Light Berries 200 g/L | 200 G/L min | 13% max | 6% max | 6.7 MTS | 14 MTS |
| Light Berries 250 g/L | 250 G/L min | 13% max | 5% max | 8 MTS | 18 MTS |
| Light Berries 300 g/L | 300 G/L min | 13% max | 4% max | 9 MTS | 20 MTS |
| Light Berries 350 g/L | 350 G/L min | 13% max | 3% max | 10 MTS | 22 MTS |
| Pinhead 0.5–1 mm | N/A | 13.5% max | 2% max | 8 MTS | 20 MTS |
| Pinhead 1–1.5 mm | N/A | 13.5% max | 2% max | 8 MTS | 20 MTS |
| Pinhead 1.5–2 mm | N/A | 13.5% max | 2% max | 8 MTS | 20 MTS |
| Pinhead 2–2.5 mm | N/A | 13.5% max | 2% max | 8.5 MTS | 20 MTS |
| Black Pepper Skin (Husk) | N/A | 13.5% max | 2% max | 7 MTS | 15 MTS |
| Double Washed White Pepper 630 g/L | 630–650 G/L min | 13.5% max | 0.2% max | 18 MTS | 27 MTS |
| Product | Moisture | Admixture | Length | Thickness min | Loading |
|---|---|---|---|---|---|
| Cigar / Stick Cassia | 13.5% | 0.5% | 8–20cm | – | 7mt/20ft · 16mt/40ft |
| Broken Cassia | 13.5% | 1% | 1–10cm | – | 7mt/20ft · 16mt/40ft |
| Split Cassia | 13.5% | 1% | 20–45cm (80% min) | – | 6.5mt/20ft · 15mt/40ft |
| Whole Cassia | 13.5% | 1% | 30–45cm (80% min) | 2.2mm | 5mt/20ft · 12mt/40ft |
| Shaved Whole Cassia | 13.5% | 1% | 30–45cm (80% min) | 2.2mm | 5mt/20ft · 12mt/40ft |
| Round Cut Cassia | 13.5% | 1% | 3–5cm | 2.2mm | 6mt/20ft · 13mt/40ft |
| Square Cut Cassia | 13.5% | 1% | 2x2cm up | 2.2mm | 6mt/20ft · 13mt/40ft |
| Cassia Powder | 13.5% | – | Oil content 2–4% | – | 16mt/20ft · 27mt/40ft |
| Attribute | Detail |
|---|---|
| Packing bags | Zipper or vacuum, various materials |
| Bag sizes | 100g / 300g / 500g / 1000g, or bulk 5kg / 10kg / 20kg |
| Box weight | 18kg or 20kg per carton, depending on packing size |
| Box dimensions | L42 x W37 x H24 cm |
| Loading | 675 cartons / 20FT container · 1,350 cartons / 40FT container |
| Production time | 20–25 days |
We visit the workshop or factory ourselves and agree pricing, quantity and lead time in person.
Every lot is sample-checked for consistency before it's approved for your order.
Goods are combined into a single shipment to bring your per-unit freight cost down.
Cleared, documented, and delivered to your door — ready for retail or hospitality use.
Tell us what you're looking to stock and in what volume. We'll reply with pricing, MOQs and lead times for the categories that fit.